Historical league archive
Läufer
Historical annual standings
League achievements in 2010
- Points per game
- -0.115
- Average monthly rating
- -1.755
Monthly achievements in 2010
| Month | Division | Rank | Games / points | Rating | League points | Solos / won |
|---|---|---|---|---|---|---|
| January | Second League | 430. | 299 / -107 | -0.358 | 0 | 6 / 5 |
| February | Qualification | 176. | 241 / 63 | 0.272 | 82 | 4 / 2 |
| March | Qualification | 294. | 204 / -3 | -0.015 | 0 | 3 / 3 |
| April | Qualification | 67. | 200 / 85 | 0.425 | 128 | 4 / 3 |
| May | Second League | 172. | 205 / 24 | 0.118 | 109 | 3 / 2 |
| June | Second League | 501. | 0 / 0 | -2.000 | 0 | 0 / 0 |
| July | Second League | 490. | 47 / -20 | -1.630 | 0 | 0 / 0 |
| August | Qualification | 148. | 200 / 44 | 0.220 | 66 | 5 / 3 |
| September | Second League | 235. | 249 / -3 | -0.012 | 44 | 6 / 2 |
| October | Second League | 155. | 260 / 47 | 0.192 | 146 | 2 / 2 |
| November | Second League | 155. | 258 / 45 | 0.185 | 143 | 7 / 7 |
| December | Second League | 356. | 239 / -32 | -0.134 | 0 | 4 / 4 |


