Aggregated game data
AllBlacks
This analysis groups recorded games by game type and team. You can combine a time period with a table type.
Note: The current day is not included in this analysis.
Filtered analysis
May 2022
| Game type | Team | Games | Won | Win rate | Points | Average points | Average Re card points |
|---|---|---|---|---|---|---|---|
| Normal game | Kontra | 113 | 46 | 40.7 % | -111 | -0.982 | 140.469 |
| Normal game | Re | 82 | 51 | 62.2 % | 108 | 1.317 | 138.488 |
| Hochzeit with a partner | Kontra | 21 | 4 | 19.0 % | -59 | -2.810 | 165.571 |
| Hochzeit with a partner | Re | 25 | 21 | 84.0 % | 88 | 3.520 | 161.120 |
| Jack solo | Kontra | 7 | 6 | 85.7 % | 15 | 2.143 | 100.286 |
| Jack solo | Re | 4 | 3 | 75.0 % | 12 | 3.000 | 134.750 |
| Queen solo | Re | 5 | 4 | 80.0 % | 21 | 4.200 | 121.000 |
| Suit solo – Clubs | Re | 1 | 1 | 100.0 % | 15 | 15.000 | 194.000 |
| Suit solo – Diamonds | Kontra | 1 | 0 | 0.0 % | -5 | -5.000 | 121.000 |
| Ace solo | Kontra | 2 | 1 | 50.0 % | -1 | -0.500 | 143.000 |
| Ace solo | Re | 6 | 5 | 83.3 % | 36 | 6.000 | 139.667 |


