League
Aschie
Overall season rating
Winter season 2018/2019
Full season standings- Average
- -0.090
- Months of participation
- 6
Season solo rating
Solo leaderboards
The six league months
| Month | Rank | Games / points | Rating | Solos / won | League points |
|---|---|---|---|---|---|
| March 2019 | 1L 274. | 579 / -90 | -0.155 | 8 / 7 | 0 |
| February 2019 | KL 244. | 592 / -373 | -0.630 | 8 / 4 | 0 |
| January 2019 | 1L 52. | 267 / 101 | 0.403 | 5 / 4 | 756 |
| December 2018 | 1L 200. | 488 / -20 | -0.041 | 7 / 4 | 46 |
| November 2018 | 1L 222. | 700 / -38 | -0.054 | 15 / 10 | 14 |
| October 2018 | 2L 56. | 609 / 129 | 0.299 | 22 / 17 | 609 |


