League
Attila4s
Overall monthly rating
Januar 2017
Full league standings- Average
- 0.311
- Division
- First League
Monthly solo rating
Monthly solo points
Days of participation in Januar 2017
| Date | Games / points | Solos / won | Daily rank | Solo-player rank |
|---|---|---|---|---|
| 31.01.2017 | 41 / 35 | 1 / 1 | 62. | 55. |
| 30.01.2017 | 118 / 27 | 2 / 2 | 96. | 31. |
| 28.01.2017 | 16 / 30 | 1 / 1 | 69. | 108. |
| 27.01.2017 | 12 / 3 | – | 312. | – |
| 25.01.2017 | 10 / -6 | – | 420. | – |
| 24.01.2017 | 18 / 38 | – | 41. | – |
| 21.01.2017 | 15 / 30 | 1 / 1 | 77. | 28. |
| 20.01.2017 | 7 / 2 | – | 345. | – |
| 19.01.2017 | 30 / 8 | – | 280. | – |
| 18.01.2017 | 36 / -39 | – | 733. | – |
| 17.01.2017 | 9 / -38 | – | 714. | – |
| 13.01.2017 | 8 / 1 | – | 396. | – |
| 12.01.2017 | 14 / 44 | 1 / 1 | 33. | 97. |
| 11.01.2017 | 15 / 7 | – | 325. | – |
| 10.01.2017 | 48 / -23 | – | 709. | – |
| 06.01.2017 | 11 / -30 | – | 776. | – |
| 05.01.2017 | 32 / 25 | 1 / 1 | 133. | 42. |
| 04.01.2017 | 48 / 13 | 1 / 1 | 283. | 107. |
| 03.01.2017 | 29 / 34 | 1 / 1 | 82. | 42. |


