League
Boldewyn
Overall monthly rating
März 2019
Full league standings- Average
- 0.244
- Division
- First League
Monthly solo rating
Monthly solo points
Days of participation in März 2019
| Date | Games / points | Solos / won | Daily rank | Solo-player rank |
|---|---|---|---|---|
| 31.03.2019 | 8 / -19 | – | 430. | – |
| 30.03.2019 | 8 / -19 | – | 399. | – |
| 29.03.2019 | 19 / -25 | – | 451. | – |
| 28.03.2019 | 16 / -15 | – | 416. | – |
| 27.03.2019 | 17 / -6 | – | 366. | – |
| 26.03.2019 | 12 / 5 | – | 243. | – |
| 25.03.2019 | 24 / 5 | – | 242. | – |
| 24.03.2019 | 8 / 17 | – | 121. | – |
| 22.03.2019 | 11 / 0 | – | 282. | – |
| 21.03.2019 | 5 / 7 | – | 190. | – |
| 20.03.2019 | 12 / 0 | – | 308. | – |
| 19.03.2019 | 16 / 37 | 1 / 1 | 36. | 46. |
| 18.03.2019 | 12 / 23 | – | 85. | – |
| 17.03.2019 | 13 / 7 | – | 226. | – |
| 16.03.2019 | 7 / -5 | – | 346. | – |
| 15.03.2019 | 4 / 5 | – | 264. | – |
| 12.03.2019 | 9 / 32 | – | 58. | – |


