League
Buhm
Overall season rating
Summer season 2019
Full season standings- Average
- -0.113
- Months of participation
- 6
Season solo rating
Solo leaderboards
The six league months
| Month | Rank | Games / points | Rating | Solos / won | League points |
|---|---|---|---|---|---|
| September 2019 | 1L 204. | 740 / -25 | -0.034 | 9 / 8 | 39 |
| August 2019 | 1L 204. | 240 / -11 | -0.046 | 6 / 6 | 39 |
| July 2019 | KL 220. | 755 / -203 | -0.269 | 12 / 9 | 11 |
| June 2019 | KL 180. | 609 / -28 | -0.046 | 5 / 4 | 96 |
| May 2019 | 1L 41. | 222 / 100 | 0.460 | 5 / 4 | 843 |
| April 2019 | KL 245. | 344 / -163 | -0.474 | 6 / 4 | 0 |


