League
Calvin
Overall season rating
Summer season 2019
Full season standings- Average
- 0.105
- Months of participation
- 6
Season solo rating
Solo leaderboards
The six league months
| Month | Rank | Games / points | Rating | Solos / won | League points |
|---|---|---|---|---|---|
| September 2019 | KL 16. | 200 / 124 | 0.620 | 5 / 4 | 1,318 |
| August 2019 | KL 58. | 203 / 58 | 0.287 | 2 / 2 | 871 |
| July 2019 | KL 105. | 393 / 31 | 0.094 | 11 / 8 | 480 |
| June 2019 | KL 168. | 1,156 / -38 | -0.033 | 24 / 16 | 137 |
| May 2019 | KL 168. | 668 / -21 | -0.031 | 11 / 9 | 137 |
| April 2019 | 1L 10. | 200 / 143 | 0.715 | 7 / 5 | 1,114 |


