League
CarstenZ
Overall monthly rating
Januar 2009
Full league standings- Average
- 0.045
- Division
- First League
Monthly solo rating
Monthly solo points
Days of participation in Januar 2009
| Date | Games / points | Solos / won | Daily rank | Solo-player rank |
|---|---|---|---|---|
| 31.01.2009 | 12 / -4 | – | 433. | – |
| 30.01.2009 | 19 / -21 | – | 593. | – |
| 29.01.2009 | 84 / 25 | – | 115. | – |
| 28.01.2009 | 44 / 25 | 2 / 2 | 124. | 53. |
| 27.01.2009 | 5 / 15 | – | 179. | – |
| 26.01.2009 | 43 / -37 | – | 669. | – |
| 25.01.2009 | 55 / -17 | – | 605. | – |
| 24.01.2009 | 14 / -13 | – | 528. | – |
| 23.01.2009 | 21 / 46 | – | 48. | – |
| 22.01.2009 | 105 / -43 | 2 / 2 | 756. | 40. |
| 21.01.2009 | 117 / -14 | 1 / 1 | 619. | 49. |
| 12.01.2009 | 66 / 37 | – | 56. | – |
| 11.01.2009 | 54 / 67 | 3 / 1 | 10. | 284. |
| 10.01.2009 | 59 / -20 | 1 / 1 | 708. | 123. |
| 09.01.2009 | 12 / -11 | – | 630. | – |
| 07.01.2009 | 43 / 0 | 2 / 2 | 491. | 81. |
| 05.01.2009 | 7 / -1 | – | 523. | – |


