League
Chance
Overall monthly rating
Oktober 2009
Full league standings- Average
- 0.000
- Division
- First League
Monthly solo rating
Monthly solo points
Days of participation in Oktober 2009
| Date | Games / points | Solos / won | Daily rank | Solo-player rank |
|---|---|---|---|---|
| 27.10.2009 | 12 / 15 | – | 201. | – |
| 26.10.2009 | 13 / 13 | – | 255. | – |
| 22.10.2009 | 18 / 20 | – | 155. | – |
| 19.10.2009 | 12 / 26 | – | 113. | – |
| 16.10.2009 | 90 / 22 | – | 162. | – |
| 15.10.2009 | 34 / 6 | – | 367. | – |
| 14.10.2009 | 33 / 22 | – | 141. | – |
| 12.10.2009 | 5 / 12 | – | 277. | – |
| 11.10.2009 | 33 / 16 | 1 / 1 | 235. | 140. |
| 08.10.2009 | 26 / 22 | – | 159. | – |
| 07.10.2009 | 30 / 32 | – | 88. | – |
| 06.10.2009 | 105 / -26 | – | 853. | – |
| 04.10.2009 | 44 / -46 | 1 / 0 | 940. | 319. |
| 03.10.2009 | 139 / -64 | 1 / 1 | 876. | 137. |
| 02.10.2009 | 74 / -70 | 1 / 0 | 918. | 293. |


