Aggregated game data
DeepThought
This analysis groups recorded games by game type and team. You can combine a time period with a table type.
Note: The current day is not included in this analysis.
Filtered analysis
December 2009
| Game type | Team | Games | Won | Win rate | Points | Average points | Average Re card points |
|---|---|---|---|---|---|---|---|
| Normal game | Kontra | 42 | 12 | 28.6 % | -57 | -1.357 | 140.548 |
| Normal game | Re | 47 | 27 | 57.4 % | 59 | 1.255 | 135.681 |
| Hochzeit with a partner | Kontra | 13 | 2 | 15.4 % | -49 | -3.769 | 162.462 |
| Hochzeit with a partner | Re | 8 | 4 | 50.0 % | 11 | 1.375 | 153.250 |
| Jack solo | Kontra | 1 | 0 | 0.0 % | -3 | -3.000 | 142.000 |
| Jack solo | Re | 1 | 1 | 100.0 % | 9 | 9.000 | 144.000 |
| Queen solo | Kontra | 1 | 0 | 0.0 % | -3 | -3.000 | 132.000 |
| Queen solo | Re | 1 | 0 | 0.0 % | -3 | -3.000 | 97.000 |
| Ace solo | Kontra | 6 | 2 | 33.3 % | -2 | -0.333 | 127.167 |
| Ace solo | Re | 1 | 0 | 0.0 % | -12 | -12.000 | 83.000 |


