Aggregated game data
Deepblue68
This analysis groups recorded games by game type and team. You can combine a time period with a table type.
Note: The current day is not included in this analysis.
Filtered analysis
August 2012
| Game type | Team | Games | Won | Win rate | Points | Average points | Average Re card points |
|---|---|---|---|---|---|---|---|
| Normal game | Kontra | 74 | 25 | 33.8 % | -111 | -1.500 | 139.338 |
| Normal game | Re | 66 | 46 | 69.7 % | 104 | 1.576 | 144.091 |
| Hochzeit with a partner | Kontra | 15 | 5 | 33.3 % | -28 | -1.867 | 152.467 |
| Hochzeit with a partner | Re | 25 | 20 | 80.0 % | 71 | 2.840 | 148.560 |
| Jack solo | Kontra | 9 | 2 | 22.2 % | -20 | -2.222 | 149.778 |
| Jack solo | Re | 1 | 1 | 100.0 % | 12 | 12.000 | 162.000 |
| Queen solo | Kontra | 2 | 1 | 50.0 % | 3 | 1.500 | 78.500 |
| Ace solo | Kontra | 7 | 4 | 57.1 % | 7 | 1.000 | 102.714 |
| Ace solo | Re | 3 | 2 | 66.7 % | 12 | 4.000 | 118.333 |


