League
Deepblue68
Overall season rating
Summer season 2010
Full season standings- Average
- -0.239
- Months of participation
- 5
Season solo rating
Solo leaderboards
The six league months
| Month | Rank | Games / points | Rating | Solos / won | League points |
|---|---|---|---|---|---|
| August 2010 | QL 513. | 41 / 28 | -1.450 | 2 / 2 | 0 |
| July 2010 | QL 401. | 180 / -78 | -0.590 | 0 / 0 | 0 |
| June 2010 | QL 281. | 260 / -32 | -0.123 | 1 / 0 | 0 |
| May 2010 | QL 409. | 698 / -180 | -0.258 | 4 / 2 | 0 |
| April 2010 | QL 427. | 496 / -139 | -0.280 | 4 / 1 | 0 |


