League
DenisSchelm
Overall monthly rating
März 2013
Full league standings- Average
- 0.068
- Division
- First League
Monthly solo rating
Monthly solo points
Days of participation in März 2013
| Date | Games / points | Solos / won | Daily rank | Solo-player rank |
|---|---|---|---|---|
| 31.03.2013 | 53 / 25 | 2 / 1 | 91. | 149. |
| 30.03.2013 | 200 / -26 | 5 / 4 | 482. | 13. |
| 29.03.2013 | 174 / -16 | 5 / 2 | 486. | 205. |
| 28.03.2013 | 142 / 9 | 3 / 2 | 215. | 73. |
| 27.03.2013 | 152 / -49 | 10 / 3 | 614. | 275. |
| 26.03.2013 | 11 / 2 | 1 / 0 | 299. | 252. |
| 25.03.2013 | 55 / -20 | 2 / 1 | 486. | 172. |
| 16.03.2013 | 145 / 80 | 4 / 3 | 6. | 18. |
| 15.03.2013 | 37 / -16 | 2 / 0 | 514. | 257. |
| 13.03.2013 | 170 / 22 | 6 / 4 | 126. | 19. |
| 12.03.2013 | 68 / -15 | 1 / 1 | 537. | 156. |
| 11.03.2013 | 65 / -9 | 4 / 3 | 506. | 9. |
| 10.03.2013 | 17 / -30 | – | 629. | – |
| 08.03.2013 | 80 / 30 | 2 / 1 | 83. | 252. |
| 07.03.2013 | 72 / 40 | 4 / 3 | 41. | 15. |
| 06.03.2013 | 86 / 12 | 4 / 2 | 222. | 193. |
| 05.03.2013 | 78 / 95 | 2 / 2 | 5. | 53. |
| 04.03.2013 | 64 / 40 | 3 / 0 | 46. | 318. |
| 03.03.2013 | 46 / -40 | 1 / 0 | 728. | 314. |
| 02.03.2013 | 71 / -13 | – | 538. | – |


