League
DiWi
Overall monthly rating
Januar 2019
Full league standings- Average
- 0.096
- Division
- Qualification
Monthly solo rating
Monthly solo points
Days of participation in Januar 2019
| Date | Games / points | Solos / won | Daily rank | Solo-player rank |
|---|---|---|---|---|
| 31.01.2019 | 25 / -46 | – | 539. | – |
| 30.01.2019 | 55 / -29 | 4 / 1 | 522. | 211. |
| 29.01.2019 | 73 / -54 | – | 555. | – |
| 28.01.2019 | 75 / -5 | 2 / 2 | 379. | 29. |
| 27.01.2019 | 57 / -48 | 1 / 1 | 542. | 87. |
| 26.01.2019 | 133 / -52 | 2 / 0 | 522. | 207. |
| 25.01.2019 | 72 / 18 | – | 118. | – |
| 24.01.2019 | 137 / -2 | 2 / 2 | 328. | 16. |
| 23.01.2019 | 67 / -23 | 1 / 1 | 540. | 135. |
| 22.01.2019 | 132 / -18 | 2 / 1 | 503. | 172. |
| 21.01.2019 | 101 / 2 | 1 / 1 | 289. | 135. |
| 20.01.2019 | 124 / 24 | 2 / 2 | 98. | 36. |
| 19.01.2019 | 82 / 53 | 1 / 1 | 14. | 31. |
| 18.01.2019 | 149 / 102 | 2 / 2 | 5. | 7. |
| 17.01.2019 | 127 / 63 | 3 / 1 | 9. | 135. |
| 16.01.2019 | 104 / 8 | 2 / 2 | 241. | 21. |
| 15.01.2019 | 73 / -39 | – | 604. | – |
| 14.01.2019 | 90 / 39 | 2 / 1 | 39. | 139. |
| 13.01.2019 | 92 / 87 | 3 / 2 | 9. | 139. |
| 12.01.2019 | 125 / -32 | 5 / 2 | 615. | 205. |
| 11.01.2019 | 84 / 26 | 2 / 2 | 83. | 37. |
| 10.01.2019 | 44 / 39 | 1 / 1 | 51. | 84. |
| 09.01.2019 | 93 / 49 | 4 / 3 | 24. | 83. |
| 08.01.2019 | 96 / 47 | 4 / 3 | 26. | 28. |
| 07.01.2019 | 85 / 29 | 2 / 0 | 75. | 256. |
| 06.01.2019 | 13 / 2 | – | 359. | – |
| 05.01.2019 | 53 / 24 | 3 / 2 | 111. | 104. |
| 04.01.2019 | 100 / -75 | 1 / 1 | 705. | 152. |
| 03.01.2019 | 49 / 49 | 1 / 1 | 26. | 152. |
| 02.01.2019 | 18 / 2 | 1 / 1 | 372. | 182. |
| 01.01.2019 | 10 / 3 | 1 / 1 | 321. | 142. |


