Aggregated game data
Eloop
This analysis groups recorded games by game type and team. You can combine a time period with a table type.
Note: The current day is not included in this analysis.
Filtered analysis
October 2024
| Game type | Team | Games | Won | Win rate | Points | Average points | Average Re card points |
|---|---|---|---|---|---|---|---|
| Normal game | Kontra | 64 | 20 | 31.3 % | -91 | -1.422 | 141.250 |
| Normal game | Re | 82 | 61 | 74.4 % | 185 | 2.256 | 148.159 |
| Hochzeit with a partner | Kontra | 13 | 2 | 15.4 % | -38 | -2.923 | 155.308 |
| Hochzeit with a partner | Re | 19 | 17 | 89.5 % | 74 | 3.895 | 167.368 |
| Jack solo | Kontra | 5 | 2 | 40.0 % | -8 | -1.600 | 123.800 |
| Jack solo | Re | 3 | 2 | 66.7 % | 18 | 6.000 | 135.000 |
| Queen solo | Kontra | 4 | 0 | 0.0 % | -10 | -2.500 | 150.750 |
| Queen solo | Re | 1 | 1 | 100.0 % | 15 | 15.000 | 152.000 |
| Suit solo – Diamonds | Kontra | 1 | 0 | 0.0 % | -3 | -3.000 | 130.000 |
| Ace solo | Kontra | 4 | 2 | 50.0 % | -5 | -1.250 | 122.000 |
| Ace solo | Re | 3 | 2 | 66.7 % | 6 | 2.000 | 137.333 |
| Silent Hochzeit | Kontra | 1 | 0 | 0.0 % | -3 | -3.000 | 123.000 |


