Aggregated game data
Fritz77
This analysis groups recorded games by game type and team. You can combine a time period with a table type.
Note: The current day is not included in this analysis.
Filtered analysis
April 2019
| Game type | Team | Games | Won | Win rate | Points | Average points | Average Re card points |
|---|---|---|---|---|---|---|---|
| Normal game | Kontra | 106 | 48 | 45.3 % | -79 | -0.745 | 132.859 |
| Normal game | Re | 87 | 54 | 62.1 % | 123 | 1.414 | 140.598 |
| Hochzeit with a partner | Kontra | 36 | 9 | 25.0 % | -93 | -2.583 | 151.333 |
| Hochzeit with a partner | Re | 35 | 27 | 77.1 % | 94 | 2.686 | 150.857 |
| Jack solo | Kontra | 4 | 2 | 50.0 % | -1 | -0.250 | 153.750 |
| Queen solo | Kontra | 4 | 3 | 75.0 % | 4 | 1.000 | 118.500 |
| Ace solo | Kontra | 7 | 4 | 57.1 % | 1 | 0.143 | 115.571 |
| Ace solo | Re | 1 | 1 | 100.0 % | 9 | 9.000 | 130.000 |


