Aggregated game data
Frostspanner
This analysis groups recorded games by game type and team. You can combine a time period with a table type.
Note: The current day is not included in this analysis.
Filtered analysis
March 2023
| Game type | Team | Games | Won | Win rate | Points | Average points | Average Re card points |
|---|---|---|---|---|---|---|---|
| Normal game | Kontra | 33 | 11 | 33.3 % | -45 | -1.364 | 138.091 |
| Normal game | Re | 41 | 25 | 61.0 % | 53 | 1.293 | 136.244 |
| Hochzeit with a partner | Kontra | 12 | 0 | 0.0 % | -61 | -5.083 | 176.833 |
| Hochzeit with a partner | Re | 8 | 5 | 62.5 % | 14 | 1.750 | 145.500 |
| Jack solo | Kontra | 5 | 2 | 40.0 % | -7 | -1.400 | 138.800 |
| Jack solo | Re | 4 | 1 | 25.0 % | -18 | -4.500 | 113.000 |
| Queen solo | Kontra | 1 | 0 | 0.0 % | -4 | -4.000 | 154.000 |
| Queen solo | Re | 1 | 0 | 0.0 % | -12 | -12.000 | 89.000 |
| Suit solo – Spades | Kontra | 1 | 0 | 0.0 % | -3 | -3.000 | 146.000 |
| Ace solo | Kontra | 2 | 1 | 50.0 % | 1 | 0.500 | 123.000 |
| Ace solo | Re | 1 | 0 | 0.0 % | -6 | -6.000 | 87.000 |


