League
Gibson
Overall monthly rating
Februar 2010
Full league standings- Average
- 0.161
- Division
- First League
Monthly solo rating
Monthly solo points
Days of participation in Februar 2010
| Date | Games / points | Solos / won | Daily rank | Solo-player rank |
|---|---|---|---|---|
| 28.02.2010 | 8 / -5 | – | 501. | – |
| 27.02.2010 | 24 / 13 | – | 242. | – |
| 26.02.2010 | 29 / 10 | 1 / 1 | 266. | 71. |
| 25.02.2010 | 23 / 31 | – | 85. | – |
| 24.02.2010 | 53 / -11 | – | 584. | – |
| 23.02.2010 | 25 / -28 | – | 746. | – |
| 22.02.2010 | 20 / 3 | – | 410. | – |
| 19.02.2010 | 25 / -4 | 2 / 1 | 519. | 284. |
| 18.02.2010 | 36 / -15 | 1 / 0 | 673. | 271. |
| 17.02.2010 | 22 / 10 | – | 281. | – |
| 16.02.2010 | 24 / 16 | 1 / 1 | 207. | 31. |
| 15.02.2010 | 30 / -18 | – | 715. | – |
| 14.02.2010 | 32 / -4 | 2 / 1 | 543. | 232. |
| 13.02.2010 | 6 / 22 | 1 / 1 | 167. | 130. |
| 12.02.2010 | 24 / -1 | – | 520. | – |
| 11.02.2010 | 36 / 28 | 1 / 1 | 126. | 76. |
| 10.02.2010 | 40 / 33 | 2 / 2 | 90. | 43. |
| 09.02.2010 | 35 / 6 | 1 / 1 | 422. | 68. |
| 08.02.2010 | 36 / 15 | – | 266. | – |
| 05.02.2010 | 41 / 11 | 1 / 0 | 352. | 336. |
| 04.02.2010 | 10 / 21 | – | 174. | – |
| 03.02.2010 | 35 / 27 | – | 131. | – |
| 02.02.2010 | 24 / -4 | 1 / 1 | 636. | 267. |
| 01.02.2010 | 47 / -46 | 1 / 1 | 974. | 176. |


