League
Gibson
Overall monthly rating
Juli 2013
Full league standings- Average
- 0.041
- Division
- First League
Monthly solo rating
Monthly solo points
Days of participation in Juli 2013
| Date | Games / points | Solos / won | Daily rank | Solo-player rank |
|---|---|---|---|---|
| 30.07.2013 | 8 / -10 | 1 / 0 | 371. | 155. |
| 28.07.2013 | 24 / 0 | 2 / 1 | 262. | 129. |
| 27.07.2013 | 29 / -12 | 1 / 0 | 351. | 157. |
| 26.07.2013 | 33 / -55 | 1 / 0 | 502. | 171. |
| 25.07.2013 | 8 / 10 | – | 181. | – |
| 24.07.2013 | 41 / 38 | – | 31. | – |
| 23.07.2013 | 41 / -18 | 2 / 1 | 446. | 151. |
| 21.07.2013 | 34 / -24 | 4 / 2 | 469. | 192. |
| 20.07.2013 | 26 / -24 | 1 / 1 | 480. | 37. |
| 19.07.2013 | 22 / 8 | 1 / 1 | 196. | 25. |
| 18.07.2013 | 34 / -9 | 1 / 1 | 391. | 129. |
| 17.07.2013 | 3 / 15 | – | 155. | – |
| 16.07.2013 | 12 / -8 | 1 / 1 | 392. | 124. |
| 15.07.2013 | 36 / 13 | 1 / 0 | 179. | 172. |
| 14.07.2013 | 27 / 26 | 2 / 1 | 114. | 188. |
| 13.07.2013 | 38 / 53 | 1 / 1 | 17. | 83. |
| 12.07.2013 | 33 / 11 | 1 / 1 | 214. | 141. |
| 11.07.2013 | 23 / 11 | 1 / 0 | 203. | 236. |
| 10.07.2013 | 47 / 52 | – | 27. | – |
| 09.07.2013 | 24 / -41 | – | 648. | – |
| 08.07.2013 | 69 / -54 | 2 / 0 | 659. | 266. |
| 07.07.2013 | 22 / 27 | 1 / 1 | 91. | 92. |
| 06.07.2013 | 8 / 7 | – | 257. | – |
| 05.07.2013 | 16 / 6 | – | 256. | – |
| 04.07.2013 | 28 / 2 | 1 / 0 | 374. | 245. |
| 03.07.2013 | 61 / 21 | 2 / 1 | 143. | 199. |
| 02.07.2013 | 19 / -31 | – | 627. | – |
| 01.07.2013 | 12 / 18 | 1 / 1 | 143. | 72. |


