League
Hailight
Overall monthly rating
Januar 2015
Full league standings- Average
- -0.219
- Division
- First League
Monthly solo rating
Monthly solo points
Days of participation in Januar 2015
| Date | Games / points | Solos / won | Daily rank | Solo-player rank |
|---|---|---|---|---|
| 30.01.2015 | 29 / -9 | – | 445. | – |
| 29.01.2015 | 11 / 13 | – | 179. | – |
| 28.01.2015 | 23 / 23 | 1 / 0 | 109. | 214. |
| 27.01.2015 | 102 / -87 | 2 / 1 | 672. | 174. |
| 26.01.2015 | 6 / 12 | – | 197. | – |
| 25.01.2015 | 44 / 17 | – | 185. | – |
| 24.01.2015 | 22 / -36 | – | 637. | – |
| 23.01.2015 | 33 / -47 | – | 673. | – |
| 22.01.2015 | 8 / 12 | – | 214. | – |
| 21.01.2015 | 37 / -7 | – | 488. | – |
| 20.01.2015 | 47 / -17 | 1 / 0 | 602. | 214. |
| 19.01.2015 | 15 / 8 | 1 / 1 | 251. | 96. |
| 18.01.2015 | 13 / 5 | – | 311. | – |
| 17.01.2015 | 12 / 13 | – | 209. | – |
| 16.01.2015 | 4 / 12 | – | 205. | – |
| 15.01.2015 | 6 / 8 | – | 266. | – |
| 14.01.2015 | 57 / -30 | 3 / 2 | 703. | 194. |
| 13.01.2015 | 2 / 14 | – | 195. | – |
| 11.01.2015 | 10 / 10 | – | 262. | – |
| 10.01.2015 | 21 / 6 | – | 334. | – |
| 09.01.2015 | 2 / 10 | – | 251. | – |
| 08.01.2015 | 10 / 21 | – | 135. | – |
| 07.01.2015 | 35 / -38 | – | 771. | – |
| 06.01.2015 | 2 / 2 | – | 387. | – |
| 05.01.2015 | 22 / 36 | – | 63. | – |
| 04.01.2015 | 44 / -42 | 1 / 0 | 839. | 364. |
| 03.01.2015 | 35 / 4 | – | 361. | – |
| 02.01.2015 | 85 / -82 | 2 / 1 | 847. | 296. |
| 01.01.2015 | 15 / 4 | 2 / 2 | 315. | 47. |


