Aggregated game data
HerrRossi
This analysis groups recorded games by game type and team. You can combine a time period with a table type.
Note: The current day is not included in this analysis.
Filtered analysis
January 2012
| Game type | Team | Games | Won | Win rate | Points | Average points | Average Re card points |
|---|---|---|---|---|---|---|---|
| Normal game | Kontra | 28 | 7 | 25.0 % | -66 | -2.357 | 147.714 |
| Normal game | Re | 29 | 16 | 55.2 % | 27 | 0.931 | 140.690 |
| Hochzeit with a partner | Kontra | 4 | 3 | 75.0 % | 5 | 1.250 | 140.250 |
| Hochzeit with a partner | Re | 7 | 7 | 100.0 % | 38 | 5.429 | 175.286 |
| Jack solo | Kontra | 4 | 3 | 75.0 % | 4 | 1.000 | 113.750 |
| Jack solo | Re | 1 | 1 | 100.0 % | 3 | 3.000 | 139.000 |
| Queen solo | Kontra | 1 | 0 | 0.0 % | -3 | -3.000 | 141.000 |
| Suit solo – Diamonds | Kontra | 1 | 0 | 0.0 % | -5 | -5.000 | 179.000 |
| Suit solo – Diamonds | Re | 1 | 1 | 100.0 % | 12 | 12.000 | 170.000 |
| Ace solo | Kontra | 3 | 0 | 0.0 % | -6 | -2.000 | 145.333 |
| Ace solo | Re | 2 | 1 | 50.0 % | -6 | -3.000 | 115.500 |


