Aggregated game data
Iburger
This analysis groups recorded games by game type and team. You can combine a time period with a table type.
Note: The current day is not included in this analysis.
Filtered analysis
April 2024
| Game type | Team | Games | Won | Win rate | Points | Average points | Average Re card points |
|---|---|---|---|---|---|---|---|
| Normal game | Kontra | 53 | 24 | 45.3 % | -47 | -0.887 | 135.094 |
| Normal game | Re | 45 | 25 | 55.6 % | 46 | 1.022 | 138.556 |
| Hochzeit with a partner | Kontra | 17 | 5 | 29.4 % | -44 | -2.588 | 154.118 |
| Hochzeit with a partner | Re | 13 | 10 | 76.9 % | 26 | 2.000 | 147.077 |
| Jack solo | Kontra | 6 | 2 | 33.3 % | -3 | -0.500 | 107.500 |
| Jack solo | Re | 4 | 1 | 25.0 % | -9 | -2.250 | 126.500 |
| Queen solo | Kontra | 2 | 0 | 0.0 % | -7 | -3.500 | 146.000 |
| Queen solo | Re | 2 | 2 | 100.0 % | 21 | 10.500 | 142.000 |
| Suit solo – Clubs | Kontra | 1 | 0 | 0.0 % | -3 | -3.000 | 128.000 |
| Suit solo – Spades | Kontra | 1 | 0 | 0.0 % | -6 | -6.000 | 197.000 |
| Ace solo | Kontra | 2 | 1 | 50.0 % | -1 | -0.500 | 115.000 |
| Ace solo | Re | 5 | 2 | 40.0 % | 3 | 0.600 | 109.800 |


