League
JM11111
Overall monthly rating
Januar 2016
Full league standings- Average
- -0.125
- Division
- Qualification
Monthly solo rating
Monthly solo points
Days of participation in Januar 2016
| Date | Games / points | Solos / won | Daily rank | Solo-player rank |
|---|---|---|---|---|
| 31.01.2016 | 45 / -58 | – | 691. | – |
| 30.01.2016 | 46 / 31 | 2 / 1 | 77. | 264. |
| 29.01.2016 | 12 / -11 | – | 475. | – |
| 28.01.2016 | 37 / -8 | – | 482. | – |
| 27.01.2016 | 8 / 19 | – | 130. | – |
| 26.01.2016 | 14 / 7 | – | 264. | – |
| 25.01.2016 | 67 / -7 | 1 / 1 | 484. | 189. |
| 23.01.2016 | 45 / -15 | – | 553. | – |
| 22.01.2016 | 21 / -17 | – | 594. | – |
| 21.01.2016 | 24 / -22 | 1 / 0 | 630. | 216. |
| 20.01.2016 | 24 / -2 | – | 445. | – |
| 19.01.2016 | 9 / -9 | – | 522. | – |
| 18.01.2016 | 33 / 16 | – | 170. | – |
| 17.01.2016 | 45 / 39 | – | 48. | – |
| 16.01.2016 | 40 / 23 | – | 123. | – |
| 15.01.2016 | 10 / -13 | – | 595. | – |
| 14.01.2016 | 32 / 18 | – | 165. | – |
| 13.01.2016 | 4 / -9 | – | 550. | – |
| 11.01.2016 | 34 / -15 | 1 / 0 | 632. | 222. |
| 09.01.2016 | 19 / -19 | 1 / 1 | 662. | 181. |
| 08.01.2016 | 12 / 25 | – | 98. | – |
| 07.01.2016 | 37 / 25 | – | 116. | – |
| 06.01.2016 | 32 / -15 | – | 628. | – |
| 05.01.2016 | 4 / 6 | – | 340. | – |
| 04.01.2016 | 21 / -4 | 1 / 0 | 530. | 338. |
| 03.01.2016 | 4 / -12 | – | 644. | – |
| 02.01.2016 | 26 / -61 | – | 861. | – |


