League
Jespa
Overall monthly rating
Januar 2013
Full league standings- Average
- -0.198
- Division
- First League
Monthly solo rating
Monthly solo points
Days of participation in Januar 2013
| Date | Games / points | Solos / won | Daily rank | Solo-player rank |
|---|---|---|---|---|
| 31.01.2013 | 34 / 0 | 1 / 1 | 325. | 144. |
| 30.01.2013 | 38 / -18 | 4 / 1 | 473. | 243. |
| 29.01.2013 | 20 / 20 | – | 115. | – |
| 28.01.2013 | 50 / -74 | 1 / 0 | 603. | 210. |
| 27.01.2013 | 14 / -2 | – | 342. | – |
| 26.01.2013 | 20 / -18 | 1 / 0 | 463. | 231. |
| 25.01.2013 | 27 / -21 | – | 509. | – |
| 24.01.2013 | 31 / 42 | – | 52. | – |
| 22.01.2013 | 31 / -20 | 1 / 0 | 516. | 278. |
| 21.01.2013 | 19 / 12 | – | 201. | – |
| 18.01.2013 | 30 / -28 | – | 565. | – |
| 17.01.2013 | 58 / -4 | 2 / 1 | 413. | 222. |
| 14.01.2013 | 23 / 21 | 1 / 1 | 135. | 130. |
| 13.01.2013 | 16 / -22 | 1 / 0 | 572. | 211. |
| 11.01.2013 | 24 / 12 | 1 / 1 | 215. | 127. |
| 08.01.2013 | 28 / 12 | 2 / 1 | 231. | 239. |
| 07.01.2013 | 36 / -1 | – | 435. | – |
| 06.01.2013 | 40 / -12 | 2 / 1 | 569. | 240. |
| 03.01.2013 | 20 / 2 | – | 396. | – |
| 02.01.2013 | 16 / -15 | – | 582. | – |


