League
Lichtgestalt
Overall monthly rating
Januar 2016
Full league standings- Average
- -0.251
- Division
- First League
Monthly solo rating
Monthly solo points
Days of participation in Januar 2016
| Date | Games / points | Solos / won | Daily rank | Solo-player rank |
|---|---|---|---|---|
| 29.01.2016 | 22 / -31 | – | 612. | – |
| 28.01.2016 | 11 / 17 | – | 153. | – |
| 27.01.2016 | 35 / 59 | 4 / 4 | 13. | 2. |
| 26.01.2016 | 9 / 13 | 1 / 1 | 180. | 10. |
| 25.01.2016 | 20 / 48 | 2 / 2 | 33. | 6. |
| 22.01.2016 | 20 / -14 | 1 / 1 | 564. | 61. |
| 21.01.2016 | 60 / -47 | – | 729. | – |
| 20.01.2016 | 56 / -128 | – | 778. | – |
| 19.01.2016 | 18 / 53 | – | 19. | – |
| 18.01.2016 | 15 / -16 | – | 616. | – |
| 14.01.2016 | 24 / 2 | 1 / 1 | 407. | 79. |
| 13.01.2016 | 31 / -10 | – | 568. | – |
| 12.01.2016 | 16 / -23 | – | 698. | – |
| 11.01.2016 | 25 / -12 | 2 / 1 | 592. | 232. |
| 08.01.2016 | 13 / 11 | 1 / 1 | 255. | 126. |
| 07.01.2016 | 16 / -37 | – | 789. | – |
| 06.01.2016 | 12 / 14 | 1 / 1 | 231. | 182. |


