League
Miroli111
Overall monthly rating
April 2009
Full league standings- Average
- -0.219
- Division
- Qualification
Monthly solo rating
Monthly solo points
Days of participation in April 2009
| Date | Games / points | Solos / won | Daily rank | Solo-player rank |
|---|---|---|---|---|
| 30.04.2009 | 16 / -31 | – | 665. | – |
| 29.04.2009 | 12 / -21 | – | 589. | – |
| 28.04.2009 | 8 / -25 | – | 661. | – |
| 27.04.2009 | 23 / -42 | 1 / 1 | 703. | 140. |
| 26.04.2009 | 40 / 0 | – | 364. | – |
| 25.04.2009 | 44 / 10 | – | 209. | – |
| 24.04.2009 | 30 / -49 | – | 702. | – |
| 23.04.2009 | 21 / -49 | – | 759. | – |
| 22.04.2009 | 49 / 5 | – | 332. | – |
| 21.04.2009 | 51 / -21 | 1 / 0 | 648. | 260. |
| 20.04.2009 | 40 / -37 | – | 713. | – |
| 19.04.2009 | 47 / -96 | – | 789. | – |
| 18.04.2009 | 47 / 29 | 2 / 2 | 80. | 8. |
| 17.04.2009 | 22 / -13 | 1 / 1 | 591. | 153. |
| 16.04.2009 | 34 / -23 | – | 697. | – |
| 15.04.2009 | 41 / 32 | – | 78. | – |
| 14.04.2009 | 44 / -31 | – | 711. | – |
| 13.04.2009 | 68 / -12 | – | 596. | – |
| 12.04.2009 | 80 / 2 | 1 / 1 | 360. | 138. |
| 11.04.2009 | 24 / -9 | – | 488. | – |
| 10.04.2009 | 54 / -22 | – | 706. | – |
| 09.04.2009 | 41 / -10 | 1 / 0 | 602. | 279. |
| 08.04.2009 | 47 / 31 | – | 86. | – |
| 07.04.2009 | 38 / 11 | – | 288. | – |
| 06.04.2009 | 46 / 65 | – | 19. | – |
| 05.04.2009 | 42 / -48 | – | 898. | – |
| 04.04.2009 | 78 / 61 | 2 / 2 | 13. | 41. |
| 03.04.2009 | 39 / -17 | – | 710. | – |
| 02.04.2009 | 40 / 23 | – | 138. | – |
| 01.04.2009 | 71 / 16 | 2 / 1 | 234. | 203. |


