League
Moser
Overall monthly rating
April 2020
Full league standings- Average
- -0.337
- Division
- First League
Monthly solo rating
Monthly solo points
Days of participation in April 2020
| Date | Games / points | Solos / won | Daily rank | Solo-player rank |
|---|---|---|---|---|
| 30.04.2020 | 33 / 23 | 1 / 1 | 120. | 85. |
| 29.04.2020 | 16 / -10 | – | 517. | – |
| 28.04.2020 | 23 / -20 | – | 615. | – |
| 27.04.2020 | 25 / -33 | 1 / 1 | 674. | 182. |
| 26.04.2020 | 45 / -71 | 1 / 1 | 734. | 72. |
| 25.04.2020 | 61 / -21 | 3 / 1 | 633. | 276. |
| 24.04.2020 | 13 / 7 | 2 / 2 | 265. | 70. |
| 22.04.2020 | 76 / -93 | 2 / 0 | 758. | 303. |
| 21.04.2020 | 31 / 14 | 1 / 1 | 191. | 89. |
| 20.04.2020 | 4 / -5 | – | 462. | – |
| 19.04.2020 | 67 / -63 | 4 / 3 | 842. | 89. |
| 17.04.2020 | 17 / -38 | 1 / 0 | 722. | 282. |
| 15.04.2020 | 37 / -36 | – | 761. | – |
| 14.04.2020 | 86 / 5 | 1 / 1 | 377. | 214. |
| 13.04.2020 | 50 / -4 | 3 / 2 | 535. | 42. |
| 12.04.2020 | 50 / 29 | – | 104. | – |
| 11.04.2020 | 56 / -58 | 1 / 0 | 814. | 247. |
| 10.04.2020 | 80 / 35 | 3 / 2 | 74. | 199. |
| 09.04.2020 | 78 / 5 | 1 / 1 | 352. | 135. |
| 08.04.2020 | 91 / 29 | 3 / 2 | 88. | 209. |
| 07.04.2020 | 38 / -43 | – | 807. | – |
| 06.04.2020 | 25 / -31 | 1 / 1 | 796. | 146. |
| 05.04.2020 | 111 / 24 | 1 / 1 | 154. | 172. |
| 04.04.2020 | 13 / 12 | – | 246. | – |
| 03.04.2020 | 56 / 6 | 2 / 2 | 366. | 181. |
| 02.04.2020 | 53 / -5 | 1 / 1 | 563. | 92. |
| 01.04.2020 | 103 / -109 | 1 / 0 | 899. | 257. |


