Aggregated game data
Nobs09
This analysis groups recorded games by game type and team. You can combine a time period with a table type.
Note: The current day is not included in this analysis.
Filtered analysis
February 2019
| Game type | Team | Games | Won | Win rate | Points | Average points | Average Re card points |
|---|---|---|---|---|---|---|---|
| Normal game | Kontra | 62 | 22 | 35.5 % | -69 | -1.113 | 140.452 |
| Normal game | Re | 86 | 62 | 72.1 % | 190 | 2.209 | 144.581 |
| Hochzeit with a partner | Kontra | 16 | 3 | 18.8 % | -38 | -2.375 | 145.250 |
| Hochzeit with a partner | Re | 14 | 13 | 92.9 % | 51 | 3.643 | 164.929 |
| Jack solo | Kontra | 7 | 4 | 57.1 % | -4 | -0.571 | 130.714 |
| Jack solo | Re | 3 | 1 | 33.3 % | 3 | 1.000 | 108.667 |
| Queen solo | Kontra | 2 | 1 | 50.0 % | -3 | -1.500 | 131.000 |
| Queen solo | Re | 3 | 2 | 66.7 % | 9 | 3.000 | 131.333 |
| Ace solo | Kontra | 7 | 2 | 28.6 % | -10 | -1.429 | 134.429 |
| Ace solo | Re | 3 | 2 | 66.7 % | 12 | 4.000 | 133.000 |


