League
PeterIII
Overall monthly rating
Januar 2016
Full league standings- Average
- 0.300
- Division
- First League
Monthly solo rating
Monthly solo points
Days of participation in Januar 2016
| Date | Games / points | Solos / won | Daily rank | Solo-player rank |
|---|---|---|---|---|
| 30.01.2016 | 15 / 22 | – | 113. | – |
| 26.01.2016 | 10 / 11 | – | 202. | – |
| 25.01.2016 | 16 / 10 | 1 / 1 | 245. | 100. |
| 24.01.2016 | 22 / 19 | – | 146. | – |
| 23.01.2016 | 17 / 11 | – | 221. | – |
| 22.01.2016 | 5 / 4 | – | 334. | – |
| 20.01.2016 | 17 / 10 | – | 254. | – |
| 19.01.2016 | 17 / -10 | – | 533. | – |
| 18.01.2016 | 7 / -17 | – | 626. | – |
| 16.01.2016 | 9 / -14 | – | 568. | – |
| 15.01.2016 | 36 / -26 | 1 / 1 | 711. | 138. |
| 14.01.2016 | 7 / 12 | – | 244. | – |
| 12.01.2016 | 2 / 1 | – | 422. | – |
| 10.01.2016 | 20 / 14 | – | 212. | – |
| 09.01.2016 | 11 / 5 | – | 359. | – |
| 08.01.2016 | 7 / 9 | – | 287. | – |
| 07.01.2016 | 28 / -19 | 1 / 0 | 690. | 255. |
| 06.01.2016 | 25 / -4 | 1 / 1 | 501. | 54. |
| 04.01.2016 | 5 / 15 | – | 214. | – |
| 03.01.2016 | 11 / 33 | – | 91. | – |


