Aggregated game data
PhilippeW
This analysis groups recorded games by game type and team. You can combine a time period with a table type.
Note: The current day is not included in this analysis.
Filtered analysis
February 2020
| Game type | Team | Games | Won | Win rate | Points | Average points | Average Re card points |
|---|---|---|---|---|---|---|---|
| Normal game | Kontra | 10 | 3 | 30.0 % | -21 | -2.100 | 137.800 |
| Normal game | Re | 14 | 9 | 64.3 % | 26 | 1.857 | 139.214 |
| Hochzeit with a partner | Kontra | 2 | 1 | 50.0 % | -7 | -3.500 | 177.500 |
| Hochzeit with a partner | Re | 4 | 3 | 75.0 % | 9 | 2.250 | 155.250 |
| Jack solo | Kontra | 2 | 0 | 0.0 % | -11 | -5.500 | 168.500 |
| Queen solo | Kontra | 1 | 0 | 0.0 % | -2 | -2.000 | 169.000 |


