Aggregated game data
Rainer
This analysis groups recorded games by game type and team. You can combine a time period with a table type.
Note: The current day is not included in this analysis.
Filtered analysis
June 2010
| Game type | Team | Games | Won | Win rate | Points | Average points | Average Re card points |
|---|---|---|---|---|---|---|---|
| Normal game | Kontra | 66 | 21 | 31.8 % | -111 | -1.682 | 142.030 |
| Normal game | Re | 85 | 51 | 60.0 % | 115 | 1.353 | 137.659 |
| Hochzeit with a partner | Kontra | 15 | 1 | 6.7 % | -79 | -5.267 | 177.733 |
| Hochzeit with a partner | Re | 28 | 22 | 78.6 % | 71 | 2.536 | 150.893 |
| Jack solo | Kontra | 5 | 2 | 40.0 % | -4 | -0.800 | 117.600 |
| Queen solo | Kontra | 2 | 1 | 50.0 % | 1 | 0.500 | 103.500 |
| Queen solo | Re | 1 | 1 | 100.0 % | 12 | 12.000 | 157.000 |
| Ace solo | Kontra | 8 | 4 | 50.0 % | -3 | -0.375 | 127.125 |
| Ace solo | Re | 4 | 2 | 50.0 % | 3 | 0.750 | 117.250 |
| Silent Hochzeit | Kontra | 1 | 0 | 0.0 % | -6 | -6.000 | 192.000 |


