Aggregated game data
RodriguezFT
This analysis groups recorded games by game type and team. You can combine a time period with a table type.
Note: The current day is not included in this analysis.
Filtered analysis
June 2026
| Game type | Team | Games | Won | Win rate | Points | Average points | Average Re card points |
|---|---|---|---|---|---|---|---|
| Normal game | Kontra | 193 | 68 | 35.2 % | -279 | -1.446 | 142.145 |
| Normal game | Re | 174 | 101 | 58.0 % | 172 | 0.989 | 136.581 |
| Hochzeit with a partner | Kontra | 64 | 16 | 25.0 % | -177 | -2.766 | 151.484 |
| Hochzeit with a partner | Re | 67 | 54 | 80.6 % | 214 | 3.194 | 157.254 |
| Jack solo | Kontra | 14 | 5 | 35.7 % | -13 | -0.929 | 137.429 |
| Jack solo | Re | 3 | 1 | 33.3 % | -12 | -4.000 | 108.667 |
| Queen solo | Kontra | 8 | 3 | 37.5 % | -11 | -1.375 | 129.625 |
| Queen solo | Re | 2 | 2 | 100.0 % | 18 | 9.000 | 132.500 |
| Suit solo – Diamonds | Kontra | 2 | 1 | 50.0 % | 0 | 0.000 | 119.500 |
| Ace solo | Kontra | 7 | 5 | 71.4 % | 11 | 1.571 | 100.143 |
| Ace solo | Re | 2 | 1 | 50.0 % | 6 | 3.000 | 109.000 |
| Silent Hochzeit | Kontra | 1 | 1 | 100.0 % | 2 | 2.000 | 60.000 |


