League
Rubin
Overall monthly rating
Januar 2023
Full league standings- Average
- -0.261
- Division
- Second League
Monthly solo rating
Monthly solo points
Days of participation in Januar 2023
| Date | Games / points | Solos / won | Daily rank | Solo-player rank |
|---|---|---|---|---|
| 31.01.2023 | 14 / -30 | – | 676. | – |
| 30.01.2023 | 30 / -22 | 1 / 0 | 606. | 242. |
| 27.01.2023 | 4 / 5 | – | 292. | – |
| 26.01.2023 | 15 / 11 | – | 224. | – |
| 25.01.2023 | 76 / -17 | 2 / 2 | 623. | 60. |
| 24.01.2023 | 8 / -7 | – | 523. | – |
| 21.01.2023 | 20 / -25 | 1 / 0 | 653. | 223. |
| 20.01.2023 | 34 / -8 | 1 / 1 | 514. | 133. |
| 19.01.2023 | 13 / -2 | – | 449. | – |
| 18.01.2023 | 8 / 19 | – | 149. | – |
| 17.01.2023 | 58 / -30 | 1 / 0 | 763. | 261. |
| 16.01.2023 | 16 / -4 | 1 / 1 | 509. | 226. |
| 15.01.2023 | 11 / -29 | – | 760. | – |
| 13.01.2023 | 15 / 2 | – | 399. | – |
| 12.01.2023 | 55 / 6 | 1 / 0 | 356. | 252. |
| 10.01.2023 | 7 / -1 | – | 481. | – |
| 09.01.2023 | 7 / -31 | – | 842. | – |
| 05.01.2023 | 16 / 18 | – | 205. | – |
| 04.01.2023 | 3 / 9 | – | 337. | – |
| 03.01.2023 | 12 / 26 | – | 114. | – |


