League
Shear
Overall season rating
Winter season 2018/2019
Full season standings- Average
- 0.156
- Months of participation
- 6
Season solo rating
Solo leaderboards
The six league months
| Month | Rank | Games / points | Rating | Solos / won | League points |
|---|---|---|---|---|---|
| March 2019 | 2L 315. | 0 / 0 | -2.000 | 0 / 0 | 0 |
| February 2019 | QL 69. | 199 / 44 | 0.210 | 3 / 3 | 0 |
| January 2019 | QL 274. | 115 / 21 | -0.745 | 2 / 1 | 0 |
| December 2018 | QL 295. | 86 / 3 | -1.125 | 0 / 0 | 0 |
| November 2018 | QL 235. | 112 / -3 | -0.895 | 2 / 1 | 0 |
| October 2018 | QL 424. | 15 / 17 | -1.765 | 0 / 0 | 0 |


