Aggregated game data
SkyLine01
This analysis groups recorded games by game type and team. You can combine a time period with a table type.
Note: The current day is not included in this analysis.
Filtered analysis
March 2018
| Game type | Team | Games | Won | Win rate | Points | Average points | Average Re card points |
|---|---|---|---|---|---|---|---|
| Normal game | Kontra | 45 | 13 | 28.9 % | -95 | -2.111 | 149.089 |
| Normal game | Re | 44 | 27 | 61.4 % | 43 | 0.977 | 134.091 |
| Hochzeit with a partner | Kontra | 9 | 1 | 11.1 % | -27 | -3.000 | 156.111 |
| Hochzeit with a partner | Re | 14 | 12 | 85.7 % | 56 | 4.000 | 169.286 |
| Jack solo | Kontra | 2 | 0 | 0.0 % | -9 | -4.500 | 165.000 |
| Jack solo | Re | 4 | 2 | 50.0 % | 18 | 4.500 | 148.750 |
| Queen solo | Kontra | 1 | 0 | 0.0 % | -4 | -4.000 | 162.000 |
| Queen solo | Re | 1 | 0 | 0.0 % | -18 | -18.000 | 60.000 |
| Ace solo | Kontra | 5 | 2 | 40.0 % | -5 | -1.000 | 132.600 |
| Ace solo | Re | 2 | 0 | 0.0 % | -15 | -7.500 | 77.000 |


