Aggregated game data
SkyLine01
This analysis groups recorded games by game type and team. You can combine a time period with a table type.
Note: The current day is not included in this analysis.
Filtered analysis
February 2023
| Game type | Team | Games | Won | Win rate | Points | Average points | Average Re card points |
|---|---|---|---|---|---|---|---|
| Normal game | Kontra | 82 | 37 | 45.1 % | -26 | -0.317 | 132.537 |
| Normal game | Re | 96 | 54 | 56.3 % | 96 | 1.000 | 137.302 |
| Hochzeit with a partner | Kontra | 37 | 4 | 10.8 % | -180 | -4.865 | 174.135 |
| Hochzeit with a partner | Re | 16 | 13 | 81.3 % | 49 | 3.063 | 155.625 |
| Jack solo | Kontra | 8 | 4 | 50.0 % | -1 | -0.125 | 130.000 |
| Queen solo | Kontra | 2 | 0 | 0.0 % | -5 | -2.500 | 152.500 |
| Ace solo | Kontra | 6 | 2 | 33.3 % | 2 | 0.333 | 111.500 |


