Aggregated game data
Skyfall
This analysis groups recorded games by game type and team. You can combine a time period with a table type.
Note: The current day is not included in this analysis.
Filtered analysis
April 2018
| Game type | Team | Games | Won | Win rate | Points | Average points | Average Re card points |
|---|---|---|---|---|---|---|---|
| Normal game | Kontra | 67 | 34 | 50.7 % | -12 | -0.179 | 128.657 |
| Normal game | Re | 64 | 49 | 76.6 % | 149 | 2.328 | 146.609 |
| Hochzeit with a partner | Kontra | 24 | 4 | 16.7 % | -85 | -3.542 | 160.000 |
| Hochzeit with a partner | Re | 30 | 20 | 66.7 % | 69 | 2.300 | 159.467 |
| Jack solo | Kontra | 4 | 3 | 75.0 % | 2 | 0.500 | 131.750 |
| Queen solo | Kontra | 2 | 0 | 0.0 % | -11 | -5.500 | 198.000 |
| Queen solo | Re | 2 | 2 | 100.0 % | 30 | 15.000 | 171.000 |
| Suit solo – Diamonds | Kontra | 1 | 1 | 100.0 % | 5 | 5.000 | 117.000 |
| Ace solo | Kontra | 6 | 2 | 33.3 % | -7 | -1.167 | 118.833 |
| Ace solo | Re | 1 | 0 | 0.0 % | -3 | -3.000 | 110.000 |


