Aggregated game data
Springfrosch
This analysis groups recorded games by game type and team. You can combine a time period with a table type.
Note: The current day is not included in this analysis.
Filtered analysis
February 2020
| Game type | Team | Games | Won | Win rate | Points | Average points | Average Re card points |
|---|---|---|---|---|---|---|---|
| Normal game | Kontra | 11 | 6 | 54.5 % | 13 | 1.182 | 127.091 |
| Normal game | Re | 13 | 9 | 69.2 % | 22 | 1.692 | 141.077 |
| Hochzeit with a partner | Kontra | 2 | 0 | 0.0 % | -8 | -4.000 | 167.500 |
| Hochzeit with a partner | Re | 3 | 2 | 66.7 % | 2 | 0.667 | 143.667 |
| Jack solo | Kontra | 1 | 0 | 0.0 % | -1 | -1.000 | 132.000 |
| Queen solo | Re | 1 | 1 | 100.0 % | 9 | 9.000 | 149.000 |
| Ace solo | Kontra | 1 | 1 | 100.0 % | 1 | 1.000 | 114.000 |


