League
Steiger
Overall monthly rating
Februar 2009
Full league standings- Average
- 0.058
- Division
- Qualification
Monthly solo rating
Monthly solo points
Days of participation in Februar 2009
| Date | Games / points | Solos / won | Daily rank | Solo-player rank |
|---|---|---|---|---|
| 26.02.2009 | 23 / -13 | 1 / 1 | 530. | 129. |
| 25.02.2009 | 16 / 19 | 1 / 1 | 141. | 74. |
| 24.02.2009 | 22 / -29 | – | 659. | – |
| 23.02.2009 | 9 / -41 | 1 / 0 | 707. | 289. |
| 18.02.2009 | 30 / 27 | 3 / 2 | 107. | 30. |
| 17.02.2009 | 20 / 8 | 3 / 2 | 304. | 203. |
| 15.02.2009 | 14 / 5 | – | 393. | – |
| 12.02.2009 | 11 / 11 | 3 / 2 | 272. | 69. |
| 11.02.2009 | 8 / 13 | – | 234. | – |
| 10.02.2009 | 10 / -4 | 1 / 0 | 557. | 290. |
| 08.02.2009 | 13 / -5 | 2 / 1 | 580. | 266. |
| 06.02.2009 | 33 / 2 | 1 / 0 | 457. | 311. |
| 05.02.2009 | 62 / -25 | 4 / 3 | 844. | 18. |
| 04.02.2009 | 54 / 12 | 1 / 1 | 319. | 234. |
| 03.02.2009 | 12 / -4 | 3 / 1 | 583. | 337. |
| 02.02.2009 | 18 / 34 | 1 / 1 | 84. | 113. |
| 01.02.2009 | 60 / 14 | 4 / 3 | 289. | 43. |


