Aggregated game data
Steppoo
This analysis groups recorded games by game type and team. You can combine a time period with a table type.
Note: The current day is not included in this analysis.
Filtered analysis
September 2010
| Game type | Team | Games | Won | Win rate | Points | Average points | Average Re card points |
|---|---|---|---|---|---|---|---|
| Normal game | Kontra | 74 | 28 | 37.8 % | -77 | -1.041 | 139.378 |
| Normal game | Re | 68 | 48 | 70.6 % | 132 | 1.941 | 144.750 |
| Hochzeit with a partner | Kontra | 22 | 8 | 36.4 % | -28 | -1.273 | 138.318 |
| Hochzeit with a partner | Re | 17 | 13 | 76.5 % | 52 | 3.059 | 154.471 |
| Jack solo | Kontra | 4 | 0 | 0.0 % | -8 | -2.000 | 139.500 |
| Jack solo | Re | 2 | 2 | 100.0 % | 24 | 12.000 | 160.500 |
| Queen solo | Kontra | 4 | 4 | 100.0 % | 17 | 4.250 | 115.750 |
| Queen solo | Re | 2 | 2 | 100.0 % | 21 | 10.500 | 148.000 |
| Suit solo – Clubs | Kontra | 1 | 0 | 0.0 % | -2 | -2.000 | 179.000 |
| Ace solo | Kontra | 6 | 1 | 16.7 % | -7 | -1.167 | 125.167 |


