League
Sören1
Overall monthly rating
Oktober 2011
Full league standings- Average
- 0.170
- Division
- Qualification
Monthly solo rating
Monthly solo points
Days of participation in Oktober 2011
| Date | Games / points | Solos / won | Daily rank | Solo-player rank |
|---|---|---|---|---|
| 29.10.2011 | 71 / 36 | – | 51. | – |
| 25.10.2011 | 4 / -3 | – | 369. | – |
| 23.10.2011 | 37 / 5 | 1 / 1 | 292. | 119. |
| 22.10.2011 | 25 / -26 | – | 537. | – |
| 21.10.2011 | 5 / 6 | – | 276. | – |
| 20.10.2011 | 6 / 23 | – | 96. | – |
| 19.10.2011 | 6 / 10 | – | 226. | – |
| 18.10.2011 | 4 / 7 | – | 292. | – |
| 16.10.2011 | 13 / -28 | – | 649. | – |
| 15.10.2011 | 41 / 1 | 2 / 0 | 339. | 213. |
| 14.10.2011 | 58 / 110 | 3 / 2 | 1. | 45. |
| 13.10.2011 | 100 / 32 | 1 / 1 | 76. | 144. |
| 12.10.2011 | 198 / -65 | 7 / 4 | 756. | 196. |
| 11.10.2011 | 57 / 42 | – | 48. | – |
| 10.10.2011 | 143 / -9 | 4 / 2 | 544. | 173. |
| 09.10.2011 | 81 / -79 | – | 802. | – |
| 08.10.2011 | 21 / 19 | – | 150. | – |
| 07.10.2011 | 13 / 19 | – | 164. | – |
| 06.10.2011 | 40 / -26 | 1 / 0 | 716. | 256. |
| 05.10.2011 | 45 / 29 | 1 / 1 | 116. | 182. |
| 04.10.2011 | 102 / 51 | 1 / 0 | 27. | 325. |
| 03.10.2011 | 53 / 37 | 1 / 1 | 73. | 269. |


