Aggregated game data
TCon
This analysis groups recorded games by game type and team. You can combine a time period with a table type.
Note: The current day is not included in this analysis.
Filtered analysis
February 2024
| Game type | Team | Games | Won | Win rate | Points | Average points | Average Re card points |
|---|---|---|---|---|---|---|---|
| Normal game | Kontra | 45 | 15 | 33.3 % | -43 | -0.956 | 134.156 |
| Normal game | Re | 67 | 39 | 58.2 % | 48 | 0.716 | 131.627 |
| Hochzeit with a partner | Kontra | 12 | 1 | 8.3 % | -42 | -3.500 | 156.750 |
| Hochzeit with a partner | Re | 15 | 14 | 93.3 % | 72 | 4.800 | 168.533 |
| Jack solo | Kontra | 3 | 0 | 0.0 % | -8 | -2.667 | 146.333 |
| Queen solo | Kontra | 3 | 0 | 0.0 % | -10 | -3.333 | 145.667 |
| Queen solo | Re | 1 | 1 | 100.0 % | 9 | 9.000 | 126.000 |
| Ace solo | Kontra | 3 | 0 | 0.0 % | -7 | -2.333 | 131.333 |
| Ace solo | Re | 1 | 0 | 0.0 % | -9 | -9.000 | 117.000 |


