Aggregated game data
Torsten20
This analysis groups recorded games by game type and team. You can combine a time period with a table type.
Note: The current day is not included in this analysis.
Filtered analysis
February 2024
| Game type | Team | Games | Won | Win rate | Points | Average points | Average Re card points |
|---|---|---|---|---|---|---|---|
| Normal game | Kontra | 65 | 24 | 36.9 % | -102 | -1.569 | 141.292 |
| Normal game | Re | 81 | 56 | 69.1 % | 112 | 1.383 | 140.877 |
| Hochzeit with a partner | Kontra | 22 | 5 | 22.7 % | -64 | -2.909 | 157.273 |
| Hochzeit with a partner | Re | 17 | 15 | 88.2 % | 70 | 4.118 | 160.882 |
| Jack solo | Kontra | 5 | 2 | 40.0 % | -10 | -2.000 | 129.800 |
| Jack solo | Re | 2 | 1 | 50.0 % | 6 | 3.000 | 118.000 |
| Queen solo | Kontra | 5 | 1 | 20.0 % | -15 | -3.000 | 156.200 |
| Suit solo – Spades | Kontra | 1 | 0 | 0.0 % | -4 | -4.000 | 159.000 |
| Ace solo | Kontra | 6 | 2 | 33.3 % | -11 | -1.833 | 128.167 |
| Ace solo | Re | 1 | 0 | 0.0 % | -9 | -9.000 | 96.000 |
| Silent Hochzeit | Re | 1 | 1 | 100.0 % | 18 | 18.000 | 194.000 |


