Aggregated game data
Wikinger2
This analysis groups recorded games by game type and team. You can combine a time period with a table type.
Note: The current day is not included in this analysis.
Filtered analysis
December 2010
| Game type | Team | Games | Won | Win rate | Points | Average points | Average Re card points |
|---|---|---|---|---|---|---|---|
| Normal game | Kontra | 89 | 41 | 46.1 % | -47 | -0.528 | 127.584 |
| Normal game | Re | 87 | 57 | 65.5 % | 142 | 1.632 | 140.184 |
| Hochzeit with a partner | Kontra | 32 | 5 | 15.6 % | -113 | -3.531 | 159.719 |
| Hochzeit with a partner | Re | 27 | 22 | 81.5 % | 85 | 3.148 | 152.926 |
| Jack solo | Kontra | 10 | 6 | 60.0 % | 1 | 0.100 | 118.400 |
| Jack solo | Re | 4 | 2 | 50.0 % | 3 | 0.750 | 125.500 |
| Queen solo | Kontra | 7 | 0 | 0.0 % | -27 | -3.857 | 138.857 |
| Queen solo | Re | 3 | 2 | 66.7 % | 15 | 5.000 | 122.333 |
| Ace solo | Kontra | 8 | 5 | 62.5 % | -1 | -0.125 | 116.000 |
| Ace solo | Re | 6 | 4 | 66.7 % | 24 | 4.000 | 122.833 |


