Aggregated game data
Wilbur
This analysis groups recorded games by game type and team. You can combine a time period with a table type.
Note: The current day is not included in this analysis.
Filtered analysis
November 2026
| Game type | Team | Games | Won | Win rate | Points | Average points | Average Re card points |
|---|---|---|---|---|---|---|---|
| Normal game | Kontra | 64 | 26 | 40.6 % | -52 | -0.813 | 134.500 |
| Normal game | Re | 88 | 57 | 64.8 % | 97 | 1.102 | 136.739 |
| Hochzeit with a partner | Kontra | 19 | 5 | 26.3 % | -40 | -2.105 | 141.526 |
| Hochzeit with a partner | Re | 24 | 22 | 91.7 % | 104 | 4.333 | 171.083 |
| Jack solo | Kontra | 7 | 2 | 28.6 % | -10 | -1.429 | 118.714 |
| Jack solo | Re | 2 | 0 | 0.0 % | -6 | -3.000 | 99.000 |
| Queen solo | Kontra | 2 | 2 | 100.0 % | 6 | 3.000 | 112.000 |
| Queen solo | Re | 2 | 1 | 50.0 % | 0 | 0.000 | 114.500 |
| Ace solo | Kontra | 5 | 1 | 20.0 % | -8 | -1.600 | 138.800 |
| Ace solo | Re | 1 | 0 | 0.0 % | -3 | -3.000 | 116.000 |


