League
andermenu
Overall monthly rating
Januar 2019
Full league standings- Average
- -0.048
- Division
- First League
Monthly solo rating
Monthly solo points
Days of participation in Januar 2019
| Date | Games / points | Solos / won | Daily rank | Solo-player rank |
|---|---|---|---|---|
| 31.01.2019 | 13 / -4 | – | 325. | – |
| 30.01.2019 | 26 / -10 | – | 408. | – |
| 29.01.2019 | 20 / -15 | – | 435. | – |
| 28.01.2019 | 15 / -34 | 1 / 0 | 555. | 218. |
| 27.01.2019 | 22 / -31 | – | 509. | – |
| 26.01.2019 | 11 / 8 | – | 202. | – |
| 25.01.2019 | 23 / -17 | 1 / 1 | 462. | 110. |
| 24.01.2019 | 17 / 0 | – | 299. | – |
| 23.01.2019 | 30 / 78 | 1 / 1 | 4. | 110. |
| 22.01.2019 | 58 / -10 | – | 441. | – |
| 21.01.2019 | 46 / -21 | – | 489. | – |
| 20.01.2019 | 50 / -57 | 1 / 1 | 603. | 101. |
| 19.01.2019 | 17 / 25 | – | 73. | – |
| 18.01.2019 | 34 / -44 | 1 / 0 | 605. | 148. |
| 17.01.2019 | 34 / 17 | – | 118. | – |
| 16.01.2019 | 66 / 17 | 1 / 1 | 147. | 96. |
| 15.01.2019 | 26 / 13 | – | 157. | – |
| 14.01.2019 | 31 / -2 | 1 / 1 | 344. | 59. |
| 13.01.2019 | 75 / 5 | 3 / 3 | 296. | 33. |
| 12.01.2019 | 16 / -4 | 1 / 1 | 400. | 103. |
| 11.01.2019 | 18 / -19 | – | 557. | – |
| 10.01.2019 | 19 / -25 | – | 600. | – |
| 09.01.2019 | 18 / 6 | – | 284. | – |
| 08.01.2019 | 48 / 80 | 1 / 1 | 5. | 103. |
| 07.01.2019 | 19 / -11 | 1 / 0 | 519. | 176. |
| 06.01.2019 | 32 / 1 | 2 / 1 | 381. | 210. |
| 05.01.2019 | 54 / 1 | 1 / 0 | 366. | 223. |
| 04.01.2019 | 5 / -13 | – | 515. | – |
| 03.01.2019 | 37 / 8 | – | 267. | – |
| 02.01.2019 | 36 / 22 | 1 / 1 | 142. | 76. |
| 01.01.2019 | 57 / -11 | 1 / 0 | 495. | 213. |


