League
bawi
Overall season rating
Winter season 2009/2010
Full season standings- Average
- -0.043
- Months of participation
- 6
Season solo rating
Solo leaderboards
The six league months
| Month | Rank | Games / points | Rating | Solos / won | League points |
|---|---|---|---|---|---|
| March 2010 | QL 417. | 638 / -107 | -0.168 | 10 / 5 | 0 |
| February 2010 | 2L 415. | 830 / -231 | -0.278 | 3 / 2 | 0 |
| January 2010 | QL 81. | 265 / 100 | 0.402 | 1 / 1 | 121 |
| December 2009 | QL 336. | 299 / -18 | -0.060 | 2 / 1 | 0 |
| November 2009 | 2L 379. | 789 / -158 | -0.200 | 10 / 6 | 0 |
| October 2009 | QL 82. | 924 / 223 | 0.416 | 20 / 10 | 125 |


