League
bufana
Overall monthly rating
März 2008
Full league standings- Average
- 0.077
- Division
- First League
Monthly solo rating
Monthly solo points
Days of participation in März 2008
| Date | Games / points | Solos / won | Daily rank | Solo-player rank |
|---|---|---|---|---|
| 29.03.2008 | 7 / 7 | – | 273. | – |
| 28.03.2008 | 49 / 27 | 1 / 1 | 103. | 204. |
| 27.03.2008 | 29 / 7 | 1 / 1 | 279. | 39. |
| 26.03.2008 | 67 / -21 | – | 608. | – |
| 25.03.2008 | 29 / 5 | 1 / 1 | 341. | 119. |
| 19.03.2008 | 23 / -17 | – | 637. | – |
| 14.03.2008 | 11 / -23 | – | 723. | – |
| 08.03.2008 | 22 / 20 | 1 / 0 | 164. | 337. |
| 06.03.2008 | 14 / 9 | – | 323. | – |
| 01.03.2008 | 8 / 6 | – | 406. | – |


