League
cahei
Overall monthly rating
Januar 2009
Full league standings- Average
- -0.443
- Division
- Second League
Monthly solo rating
Monthly solo points
Days of participation in Januar 2009
| Date | Games / points | Solos / won | Daily rank | Solo-player rank |
|---|---|---|---|---|
| 24.01.2009 | 7 / -3 | 1 / 1 | 411. | 182. |
| 23.01.2009 | 6 / 17 | – | 178. | – |
| 18.01.2009 | 3 / -12 | – | 578. | – |
| 10.01.2009 | 8 / -15 | 1 / 0 | 664. | 334. |
| 06.01.2009 | 19 / -24 | 1 / 0 | 813. | 313. |
| 05.01.2009 | 16 / -17 | – | 729. | – |
| 03.01.2009 | 16 / 16 | 1 / 1 | 226. | 250. |
| 02.01.2009 | 8 / 0 | – | 505. | – |
| 01.01.2009 | 14 / -5 | – | 529. | – |


