League
cat2003
Overall monthly rating
Juli 2010
Full league standings- Average
- -0.071
- Division
- First League
Monthly solo rating
Monthly solo points
Days of participation in Juli 2010
| Date | Games / points | Solos / won | Daily rank | Solo-player rank |
|---|---|---|---|---|
| 29.07.2010 | 30 / 47 | 1 / 1 | 44. | 153. |
| 28.07.2010 | 32 / 39 | 1 / 1 | 51. | 61. |
| 27.07.2010 | 27 / 31 | – | 68. | – |
| 26.07.2010 | 26 / 47 | – | 30. | – |
| 25.07.2010 | 78 / 47 | 4 / 4 | 32. | 18. |
| 24.07.2010 | 47 / 0 | – | 374. | – |
| 23.07.2010 | 21 / -40 | – | 692. | – |
| 22.07.2010 | 46 / -70 | 2 / 0 | 778. | 291. |
| 21.07.2010 | 35 / -24 | – | 653. | – |
| 20.07.2010 | 20 / 5 | 1 / 1 | 331. | 147. |
| 19.07.2010 | 20 / 24 | – | 119. | – |
| 18.07.2010 | 46 / 1 | 2 / 2 | 406. | 83. |
| 17.07.2010 | 41 / 36 | – | 62. | – |
| 16.07.2010 | 8 / -9 | – | 520. | – |
| 15.07.2010 | 37 / -58 | – | 788. | – |
| 14.07.2010 | 34 / 14 | 1 / 1 | 231. | 132. |
| 13.07.2010 | 69 / -66 | 2 / 1 | 850. | 231. |
| 12.07.2010 | 54 / -51 | 4 / 3 | 818. | 66. |
| 11.07.2010 | 19 / -32 | – | 697. | – |
| 10.07.2010 | 38 / 10 | 2 / 2 | 264. | 22. |
| 08.07.2010 | 73 / -38 | 1 / 1 | 803. | 148. |
| 07.07.2010 | 21 / 49 | – | 30. | – |
| 06.07.2010 | 14 / -22 | – | 710. | – |
| 05.07.2010 | 8 / 13 | – | 248. | – |
| 04.07.2010 | 27 / 20 | – | 166. | – |
| 03.07.2010 | 7 / -18 | – | 597. | – |
| 01.07.2010 | 41 / -20 | – | 713. | – |


